The objective of this course is to provide a complete introduction to machine learning, which discusses computer programs that automatically improve their performance through experience (e.g., programs that learn to recognize faces, recommend music and movies, and drive autonomous robots).
This course covers theoretical and practical algorithms for machine learning from different perspectives: theoretical concepts include induction bias, PAC learning framework, Bayesian learning methods, and Occam’s razor; programming assignments include hands-on experiments with various learning algorithms. This course is designed to provide a solid foundation for students who wish to master modern artificial intelligence techniques and to provide the necessary methods, techniques, mathematics, and algorithms for those who wish to pursue future research in machine learning.
The course will touch on the following topics:
Keywords: machine learning, statistical learning, deep learning
Previous offers: [2024 Spring], [2023 Spring]
Closely related: [Artificial Intelligence], [Deep Learning], [Natural Language Processing]
We expect you to have the following skills before taking this course:
Required:
Recommended:
This course is organized into a 12-week session (4 hours per week). The main contents are listed below:
Tutorials are designed to consistent with lectures:
Monday, Wednesday; YG09-504.
Week | Date | Lecture | Handouts |
---|---|---|---|
1 | 2024/09/02 | [课程信息] [导言] | 机器学习范式 |
2024/09/04 | [导言] [预备知识] | 机器学习基本流程 | |
2 | 2024/09/09 | [导言] | 深度学习 |
2024/09/11 | [安装配置] | 安装配置 | |
3 | 2024/09/14 | [决策树] | 决策树的表达力 |
2024/09/18 | [实验1:基础编程训练] | 基础编程训练 | |
4 | 2024/09/23 | [决策树] | ID3算法 |
2024/09/25 | [实验2:决策树] | [数据工具] | |
5 | 2024/09/30 | [线性回归] | 最小二乘法 |
6 | 2024/10/08 | [实验2:决策树] | |
2024/10/12 | [线性回归] | 梯度下降法 | |
7 | 2024/10/14 | [线性分类] | 感知机 |
2024/10/16 | [实验3:线性回归] | ||
8 | 2024/10/21 | [线性分类] | 逻辑回归 |
2024/10/23 | [实验3:线性回归] | ||
9 | 2024/10/28 | [前馈神经网络] | 反向传播算法 |
2024/10/30 | [实验4:线性分类] | ||
10 | 2024/11/04 | [前馈神经网络] | 多层感知机 |
2024/11/06 | [实验4:线性分类] | ||
11 | 2024/11/11 | [卷积神经网络] | 卷积操作 |
2024/11/13 | [实验5:前馈神经网络] | ||
12 | 2024/11/18 | [卷积神经网络] | 卷积神经网络 |
2024/11/20 | [实验5:前馈神经网络] |
Several special topics:
Ref. [2024 Spring], [2023 Spring].
Problem-solving oriented, equal emphasis on lecture and practice.
以解决实际问题为导向,教学与实践并重。
Each lecture is roughly organized into 3 progressive units:
Not mandatory but recommended: