The objective of this course is to provide a complete introduction to deep machine learning. General artificial intelligence and machine learning techniques will be quickly reviewed in a historical connections fashion, but the focus of this course is machine learning. So the main theme here is to understand modern techniques that specifically handle deep neural network: how to design it, how to train it and how to evaluate it on real problems.
The course aims at providing an overview of existing approaches and methods, at teaching how to design and train a deep neural network for a given task, and (depending on the audience,) at providing the theoretical basis to go beyond the topics directly seen in the course.
The course will touch on the following topics:
Concepts will be illustrated with examples in the TensorFlow and Keras framework.
Keywords: deep learning, neural networks, python, TensorFlow, Keras
本课程建议掌握如下专业知识:
必修:
选修:
本课程计划安排12周内容,主要讲授内容分别如下:
Week | Date | Lecture | Handouts |
---|---|---|---|
1 | 2021/03/01 | 导言 | slides pdf |
2 | 2021/03/08 | Tutorial: Getting started, MNIST classification | notes pdf code |
3 | 2021/03/15 | Math: tensor, geometric explaination; Tutorial: 2D affine transformation | slides pdf code |
4 | 2021/03/22 | Math: gradient descent, back-propagation, universal approximation theorem; Tutorial: basic activations | code |
5 | 2021/03/29 | Neural network; Tutorial: binary classification | slides pdf code |
6 | 2021/04/05 | - | - |
7 | 2021/04/12 | Tutorial: multi-class classification, regression | code |
8 | 2021/04/19 | Machine learning: model evaluation, feature engineering; Tutorial: data fitting | slides pdf code |
9 | 2021/04/26 | Machine learning: pipeline, overfitting & underfitting; Tutorial: spot & counter overfitting | code |
10 | 2021/05/03 | - | - |
11 | 2021/05/10 | Application: computer vision | slides pdf code |
12 | 2021/05/17 | Application: sequence processing | slides pdf code |
13 | 2021/05/24 | Advanced practices, conclusion | - |
Problem-solving oriented, equal emphasis on lecture and practice. 以解决实际问题为导向,教学与实践并重。
Attendance & participation: 40%, final project: 50%, project (bonus): 10%.
以《Python 深度学习》为主。其他辅助教材:《深度学习》,《机器学习》。