This course provides practical tutorials for Data Structure, focusing
on C
projects.
We expect you to have the following skills before taking this course:
Required:
Recommended:
We organize this course into a 8-week session (4 hours per week).
The main contents are listed below:
Multiple time; multiple locations.
Week | Date | Lecture | Assignments |
---|---|---|---|
9 | 2025/04/15 | C语言基本语法I | 实验1:设计实验设备管理系统 |
10 | 2025/04/22 | C语言基本语法II | 实验2:文件操作 |
11 | 2025/04/29 | C语言基本语法II | 实验3:设计学生成绩管理系统 |
12 | 2025/05/06 | C语言基本语法III | 实验4:指针操作 |
13 | 2025/05/13 | C语言基本语法III | 实验5:设计家庭财务管理系统 |
14 | 2025/05/20 | 实验6:设计员工信息管理系统 | |
15 | 2025/05/27 | 实验7:设计火车订票管理系统 | |
16 | 2025/06/03 | 课程项目 |
Problem-solving-oriented, with a primary emphasis on practical skills.
以解决实际问题为导向,主要强调实践技能。
Not mandatory but recommended: