The objective of this course is to provide a complete introduction to Artificial Intelligence.
Technically, there are two general forms of inference to deal with AI problems: logical and probabilistic inference. Agents in the real world need to handle partially known and uncertain worlds, which is best modeled by probabilistic approaches. So modern treatments are primarily based on statistics, and our discussions will also focus on that route.
This course is organized into a 12-week session (4 hours per week). The main contents are listed below:
本课程计划安排12周内容,主要讲授内容分别如下:
Monday, Wednesday; 9-409.
Week | Date | Lecture | Handouts |
---|---|---|---|
1 | 2023/09/04 | 绪论:人工智能的定义,人工智能的起源与发展;人工智能的流派,人工智能的研究方法,人工智能的应用 | |
2 | 2023/09/11 | 知识表示与推理:一阶谓词逻辑表示与推理;产生式规则表示与推理 | |
3 | 2023/09/18 | 知识表示与推理:结构化知识表示与推理;知识图谱 | |
4 | 2023/09/25 | 搜索算法:状态图搜索;与或树搜索,博弈树搜索 | |
5 | 2023/10/02 | - | |
6 | 2023/10/09 | 智能计算:进化算法,遗传算法;粒子群优化算法,蚁群算法 | |
7 | 2023/10/16 | 机器学习:发展与定义,原理与结构,分类;经典方法:决策树,朴素贝叶斯 | |
8 | 2023/10/23 | 神经网络:神经元与神经网络,神经元与神经网络,卷积神经网络,循环神经网络;经典方法:SVM,AdaBoost,随机森林 | |
9 | 2023/10/30 | 实验1 | |
10 | 2023/11/06 | 实验2 | |
11 | 2023/11/13 | 课程设计1 | |
12 | 2023/11/20 | 课程设计2 |
Not mandatory but recommended: